Data for the Month Ending January 2025 | |||||||
Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3months | Average Resolution time (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
3 | Other Sources | 0 | 0 | 0 | 0 | 0 | - |
Grand Total | 0 | 0 | 0 | 0 | 0 | - | |
Trend of monthly disposal of complaints | |||||||
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending | ||
1 | Dec-24 | 0 | 0 | 0 | 0 | ||
2 | Jan-25 | 0 | 0 | 0 | 0 | ||
Trend of annual disposal of complaints | |||||||
Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending | ||
1 | 2024-25 | 0 | 0 | 0 | 0 |
© One Market Signal
SCORES: scores.sebi.gov.in |
ODR PORTAL: smartodr.in